Newmor
CZN 2047
Six elegant textural designs with hints of metallic, in a striking yet versatile palette
Available Color Variations (36)
Active: 15.602
Verified Manufacturer Data
Technical Specifications
| Manufacturer | Newmor |
|---|---|
| Country of Origin | UK |
| Color / Reference Code | 15.602 |
| Wallcovering Type | Contract Vinyl Wallcovering |
| Material Composition | Vinyl on Polyester/Cellulose Nonwoven backing |
| Roll Width | 130 cm |
| Weight | 350 g/m² (nominal) |
| Fire Rating & Certification | Class A ASTM E-84 tunnel test |
| Design Orientation | Vertical |
| Available Colorways | 36 color variations |
Visual Discovery
Explore More Similar Designs →